
Spring Schedule
Start Date: April 2, 2025

DAY | HOURS |
---|---|
Monday | Closed* |
Tuesday | Closed* |
Wednesday | 10 AM – 6PM |
Thursday | 10 AM – 5PM** |
Friday | 10 AM – 6PM |
Saturday | 10 AM – 6PM |
Sunday | 10 AM – 6PM |
*Course open to season pass holders who walk or use their own cart (season trail fees apply).
**Course closes early on Thursday for League Night.
Summer Schedule
Start Date: June 4, 2025

DAY | HOURS |
---|---|
Monday | Closed* |
Tuesday | Closed* |
Wednesday | 9 AM – 6PM |
Thursday | 10 AM – 5PM** |
Friday | 9 AM – 6PM |
Saturday | 9 AM – 6PM |
Sunday | 9 AM – 6PM |
*Course open to season pass holders who walk or use their own cart (season trail fees apply).
**Course closes early on Thursday for League Night.
Fall Schedule
Start Date: TBD

DAY | HOURS |
---|---|
Monday | Closed* |
Tuesday | Closed* |
Wednesday | 10 AM – 6PM |
Thursday | 10 AM – 5PM** |
Friday | 10 AM – 6PM |
Saturday | 10 AM – 6PM |
Sunday | 10 AM – 6PM |
*Course open to season pass holders who walk or use their own cart (season trail fees apply).
**Course closes early on Thursday for League Night.